Amino Acids Section
Due to the Large Number of Molecules, the Amino Acid section is divided into two pages and arranged by the alphabet. Click here for Molecules with O-Z starting alphabet.
alanine | arginine | asparagine | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB |
aspartic_acid | cysteine | glutamic_acid | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB |
glutamine | glycine | histidine | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB |
isoleucine | leucine | lysine | methionine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB |
VRML Files
alanine
arginine
asparagine
aspartic acid
cysteine
glutamic acid
glutamine
gylcine
histidine
isoleucine
leucine
lysine
methionine
[ Water Section |
Carbon Section |
Hydrocarbons Section |
Nucleotides Section ]
[ Lipids Section |
Sugars Section |
Photosynthesis Section |
Drugs Section ]
Color Code for GIF Amino Acid Files:
White = Hydrogen
Red = Oxygen
Green = Carbon
Blue = Nitrogen
Yellow = Sulfur