Simple Organic Molecules
Click on the underlined text for the file format you wish to download
methane | ethane | propane | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | info | PDB | Gif | Info | PDB |
butane | pentane | hexane | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | VRML | PDB | Gif | VRML | PDB |
heptane | octane | ||||
---|---|---|---|---|---|
Gif | VRML | PDB | Gif | Info | PDB |
Some Common Structures
butadiene | benzene | cyclohexane | ||||||
---|---|---|---|---|---|---|---|---|
Gif | VRML | PDB | Gif | Info | PDB | Gif | VRML | PDB |
ethylene | ethanol | dinitro | ||||||
---|---|---|---|---|---|---|---|---|
Gif | VRML | PDB | Gif | Info | PDB | Gif | VRML | PDB |
pyrene | ||
---|---|---|
Gif | VRML | PDB |
[ Water |
Carbon |
Amino Acids |
Nucleotides ]
[ Lipids |
Sugars |
Photosynthesis |
Drugs ]
Color Code for Molecules:
Green = Carbon
White = Hydrogen