adrenaline | aspirin | AZT | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB |
seconal | caffeine | cisplatin | ||||||
---|---|---|---|---|---|---|---|---|
Gif | VRML | PDB | Gif | Info | PDB | Gif | VRML | PDB |
ibuprofen | nicotine | streptomycin | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | Info | PDB | Gif | Info | PDB |
taxol | THC | diazepam | ||||||
---|---|---|---|---|---|---|---|---|
Gif | Info | PDB | Gif | INFO | PDB | Gif | VRML | PDB |
ranitidine | ||
---|---|---|
Gif | Info | PDB |
VRML Files:
adrenaline
aspirin
AZT
seconal
caffeine
cisplantin
ibuprofen
nicotine
streptomycin
taxol
THC
diazepam
ranitidine
[ Water
| Carbon
| Hydrocarbons
| Amino Acids ]
[ Nucleotides |
Lipids |
Sugars |
Photosynthesis ]
Color Code for GIF Amino Acid Files:
White = Hydrogen
Red = Oxygen
Green = Carbon
Blue = Nitrogen
Yellow = Sulfur